| International Project Title | Project Director |
| Programme: H2020 | |
| Laser ignition – a twinning collaboration for frontier research in eco-friendly fuel-saving combustion H2020 – TWINN – 2015 – Twinning/ EUROPEAN UNION, Horizon 2020 Research and Innovation Programme/ LASIG-TWIN 691688/ 2016 – 2018 | Dr. N. PAVEL |
| LASERLAB IV – Europe – The integrated initiative of european laser research infrastructures CAPACITIES – Research infrastructures – Seventh framework programme/ EUROPEAN UNION/ 2016 – 2017 | Dr. T. DASCALU |
| Atomic Data and Analysis Structure/ ADAS 2016- | Dr. V. STANCALIE |
| „Participation at EUROfusion WPMAG and complementary research” WPMAG_1EU-9/05.06.2014/ 2014-2018 | Dr. I. TISEANU |
| „Participation at EUROfusion WPMAT and complementary research” WPMAT-RO 1EU-8/05.06.2014/ 2014-2018 | Dr. I. TISEANU |
| „Participation at EUROfusion WPJET4_GSU and complementary research” WPJET4_GSU-RO/ 2014-2018 | Dr. I. TISEANU |
| „Participation at the JET Experimental campaign C33”, EURATOM-EFDA JET Order JW13-O-MEC-23A /Commission No : FU07-CT-2013-00213-001/ 2014- | Dr. I. TISEANU |
| „Participation at EUROfusion WPJET1 and complementary research” EUROfusion WPJET1/ 2014-2018 | Dr. I. TISEANU |
| „Romanian participation at EUROfusion program WPJET2 and complementary research -Surface characterization by GDOES, X-ray micro-tomography and TDS of specific samples exposed to JET plasma”, EUROfusion/ 2014-2016 | Dr. E. GRIGORE |
| „Romanian participation at EUROfusion program WPJET2 and complementary research -Deuterium depth profiling using Glow Discharge Optical Emission Spectrometry technique GDOES”, EUROfusion/ 2014-2016 | Dr. E. GRIGORE |
| „Romanian participation at EUROfusion program WPJET1 and complementary research -Thermal emissivity at 4 microns for W coated CFC tiles determined with a Single Pixel scanning IR Camera (WPJET1_C)”, EUROfusion/ 2014-2016 | Dr. E. GRIGORE |
| „Romanian participation at EUROfusion program WPJET2 and complementary research -Deuterium depth profiling using Glow Discharge Optical Emission Spectrometry technique GDOES”, EUROfusion/ 2014-2016 | Dr. E. GRIGORE |
| „Romanian participation at EUROfusion program WPPFC and complementary research -Preparation of efficient PFC operation for ITER and DEMO”, EUROfusion/ 2014-2016 | Dr. E. GRIGORE |
| EUROfusion WPCD | Dr. V. STANCALIE |
| „Hydrogen retention in W co-deposited layers on W coatings”, FP7-EURATOM/ EFDA Task Agreement code: WP13-IPH-A03-P1-01, 2013 | Dr. E. GRIGORE |
| „Investigation of the limits of the W coatings deposited on CFC tiles for the ITER-like wall at JET using FIB and SEM/TEM techniques”, FP7-EURATOM/ EFDA Task Agreement code: Fusion Technology JW13-FT-4.31, 2013 | Dr. E. GRIGORE |
| LASERLAB III – Europe – The integrated initiative of european laser research infrastructures CAPACITIES – research infrastructures – Seventh framework programme/ EUROPEAN UNION/ Project no: 284468/ 2012 – 2015 | Dr. T. DASCALU |
| LASERLAB – Europe – The integrated initiative of european laser research infrastructures – LASERLAB 184EU/2012/ PN II, Programul CAPACITATI, Modul III / ANCSI Romania / 2012-2015 | Dr. T. DASCALU |
| „Automatic Real-Time Disruption Prediction by Fast Visible Camera Video Image Processig”, EURATOM BS-9, WP12-IPH-A07-2-03, MEdC-UE / 2012-2013 | Dr. I. TISEANU |
| „Gamma-Ray Spectrometer Diagnostic Upgrade for the JET High Power DD And DT Campaigns”, EURATOM BS-15B, JW9-NEP-MEC-18, MEdC-UE / 2012-2013 | Dr. I. TISEANU |
| „CUpgrade of the JET Gamma-Ray Cameras for Neutron Attenuator (KN3-NA)”, EURATOM BS-7, JWE6-TA-EP2-GRC-02, MEdC-UE/ 2012 | Dr. I. TISEANU |
| „Erosion/deposition studies of selected PFC samples from JET by X rays”, JW12-FT-3.72, BS_20C, MEdC-UE/ 2012-2013 | Dr. I. TISEANU |
| „W-coating ELM-like tests in Magnum-PSI”, FP7-EURATOM/ EFDA Task Agreement code: Fusion Technology JW12-FT- 4.23, 2012-2013 | Dr. E. GRIGORE |
| Quality Control Monitoring of NbTi Strands and Conductor for JT-60SA TF Coils: „Extended Geometry”, F4E-BAO-005 (MS-MG)/ 2011-2014 | Dr. I. TISEANU |
| „The limits of the W coatings deposited on CFC tiles for the ITER-like wall at JET”, FP7-EURATOM/ EFDA Task Agreement code: Fusion Technology JW11-FT- 4.19, 2011-2013 | Dr. E. GRIGORE |
| „Advanced Calibration of the PIW IR cameras (ACIR)”, FP7-EURATOM/ EFDA Task Agreement code: JW10-TA-PIW-ACIR-01, 2010-2013 | Dr. E. GRIGORE |
| „CHigh resolution X-ray tomography studies for porosity network characterization of fusion technology relevant composite materials”, WP12-IPH-A03-1-03/PS, BS_20A, MEdC-UE / 2010-2013 | Dr. I. TISEANU |
| „X-ray microbeam absorption/fluorescence method as a non-invasive solution for investigation of the erosion of W coatings on graphite/CFC”, WP12-IPH-A01-1-05/BS, BS_20B, MEdC-UE / 2010-2013 | Dr. I. TISEANU |
| „W-SiC Complex composites”, WP12-MAT-01-HHFM-03-01, BS_M3M, MEdC-UE / 2010-2012 | Dr. I. TISEANU |
| „Fibonacci – Large scale dissemination of inquiry-based science and mathematics education”, Proiect finantat in cadrul Programului Cadru 7 al Comisiei Europene (FP7), contract nr. 244684/ 2010-2013 | Dr. D. SPOREA |
| „Laser printing of organic/inorganic material for the fabrication of electronic devices (e-LIFT)”, FP7 Collaborative project/ 2010 – 2012 | Dr. M. DINESCU |
| Programme: NATO | |
| Energy – efficient decontamination by UV & cold plasma using metamaterials, NATO – Science for Peace and Security Programme/ SfP – 984890 | Dr. I. N. MIHAILESCU |
| Programme: M-ERA | |
| „Laser-based manufacturing system for biotech nanoparticles production”, ERA-NET MANUNET BIO.NANO.LAS/ 7-022/ 2010/ 2010-2012 | Dr. D. APOSTOL |
| „New doped boro-phosphate vitreous materials, as nano-powders and nano-structured thin films, with high optical and magnetic properties, for photonics”/ MAGPHOGLAS, M-ERA.NET PROJECT/ 2013-2016 | Dr. B. Al. SAVA |
| Programme: IFA-CEA | |
| „He depth profile measurements on Plasma Facing Components for fusion applications”, CEA-RO / C5-10/ 2016-2019 | Dr. E. GRIGORE |
| „Characterization by modeling of supraconductors cable: 3D high resolution examination by micro tomography and multi phishycal model improvement (electromagnetics, termo hidraulics and mecanics)”, IFA-CEA / C4-01/ 2014-2016 | Dr. I. TISEANU |
| „Increasing the lifetime of W coated CFC, graphite and CuCrZr tiles for long time exploitation as Plasma Facing Components for WEST project”, CEA-RO / C4-07/ 2014-2016 | Dr. E. GRIGORE |
| „Characterisation and modelisation of superconductor cables: accurate 3D examination of Superconductor Cables by X-ray microtomography and mutliphysic models upgrade” IFA-CEA / 2014-2016 | Dr. I. TISEANU |
| „Dust mobilization and collection by laser and plasma / DUSTCO”, IFA-CEA Partnership for Joint Research and Development Projects/ Project code: C4-13/ 2014 – 2016 | Dr. M. DINESCU |
| "Permeation measurements", WP PFC Direct/ IFA/ 2014-2016 | Dr. C.P. LUNGU |
| "Romania's participation in EUROfusion WPPFC and complementary research", WP PFC Complementar/ IFA/ 2014-2016 | Dr. C.P. LUNGU |
| „Romanian participation in the EUROfusion”, WP12-EU-US 1EU-11/ IFA/ 2014 | Dr. C.P. LUNGU |
| "Complex characterization of films (Be/W/N/O)", BS 18A/ IFA/2013 | Dr. C.P. LUNGU |
| "Study of the deuterium retention mechanism in mixed beryllium-based materials relevant for ITER. Clarification of the influence of redeposited layers on deuterium retention and desorption (permeation and LIBS measurements on mixed surfaces and fuel retention)", BS 18B/ IFA/ 2013 | Dr. C.P. LUNGU |
| "Analysis of selected PFC samples", BS 18E/ IFA/ 2013 | Dr. C.P. LUNGU |
| "Analysis of selected PFC samples", BS 18O/ IFA/ 2013 | Dr. C.P. LUNGU |
| „Gaseous inclusion trapping mechanism study of ITER beryllium related mixed material EFDA Fellowship”, BS 18D/ IFA/ 2012-2014 | Dr. C.P. LUNGU |
| "Complex characterization of films (Be/W/N/O)", BS 18A/ IFA/ 2012 | Dr. C.P. LUNGU |
| "Making Be-containing layers for D retention and characterization", BS 18B/ IFA/ 2011 | Dr. C.P. LUNGU |
| "Characterization of mixed materials", BS 18C/ IFA/ 2011 | Dr. C.P. LUNGU |
| Characterization of mixed materials in support of the "ITER-like Wall" project, TT 19O/ IFA/ 2011 | Dr. C.P. LUNGU |
| „Plasma and laser processing of powders for nuclear applications”/ LAPART, 5/2010 ANCSI Romania | Dr. Gh. DINESCU |
| Programme: FAIR | |
| Atomic interactions in supercritical fields: theoretical and experimental investigations for FAIR-SPARC, Programme PN II / CAPACITIES Module III/ RO-CERN / 2014-2016 | Dr. V. STANCALIE |
| Programme: SWISS – ROMANIAN Cooperation Programme | |
| "Nanostructured perovskite materials with a narrow bandgap for photovoltaic and photocatalytic hydrogen generation applications", Romania – Switzerland Research Program (RSRP)/ 2013 – 2015 | Dr. M. DINESCU |
| Programme: Bilateral Cooperation Programme | |
| Developmentof Y2O3:Yb3+ polycrystalline laser material for microchip lasers by ceramic engineering/ CERYB, Bilateral Project ROMANIA- UKRAINE / PN II, CAPACITIES Program, Module III/ Project no: 2/BM/15.06.2016/ 2016 – 2017 | Dr. L. GHEORGHE |
| „Innovative BIOmimetic nanostructured COATings for orthopaedic implants BY advanced pulsed LASER methods”/ BioCoat by Laser, 19_RO-FR/2014 | Dr. I. N. MIHAILESCU |
| „Dynamics of Laser-Induced Periodic Surface Structures” – DYLIPSS, 7RO-FR/ PN-II-ID-JRP-2011-2/ 2013 – 2015 | Dr. M. ZAMFIRESCU |
| THz radiation matrix emitters and receivers for hybrid integrated circuits, PN II, CAPACITIES Program, Module III / ANCSI Romania – Academy of Sciences of the Republic of Moldova / 2013-2014 | Dr. T. DASCALU |
| Research and development of pure and Yb3+- activated nonlinear optical borate type crystals for the realization of new compact and tunable high-power visible solid-state laser sources based on frequency conversion processes/ BORATESYB, Project 3 RO-FR/2012 / 2012 – 2015 | Dr. L. GHEORGHE |
| Programme: COST | |
| COST Action MP1001 TITLE: Ion Traps for Tomorrow’s Applications (IOTA) COST-IOTA, 2010-2015 | Dr. B. MIHALCEA |